
UAE Division 1 2023-24
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 119 | 18 | 101 | 2 | 14 | |
2 | ![]() | 3 | 3 | 0 | 0 | 102 | 56 | 46 | 2 | 14 | |
3 | ![]() | 2 | 2 | 0 | 0 | 91 | 26 | 65 | 2 | 10 | |
4 | ![]() | 3 | 2 | 1 | 0 | 108 | 46 | 62 | 2 | 10 | |
5 | ![]() | 3 | 1 | 2 | 0 | 57 | 60 | -3 | 2 | 6 | |
6 | ![]() | 3 | 1 | 2 | 0 | 54 | 77 | -23 | 2 | 6 | |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 2 | 0 | 2 | 0 | 13 | 70 | -57 | 0 | 0 | |
9 | ![]() | 4 | 0 | 4 | 0 | 29 | 213 | -184 | 0 | 0 |
Fixtures
![]() ![]() 5:00 pmUAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Dubai Hurricanes 2 |
Results
