
UAE Division 1 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 360 | 101 | 259 | 7 | 43 | |
2 | ![]() | 9 | 6 | 3 | 0 | 327 | 213 | 114 | 9 | 33 | |
3 | ![]() | 9 | 6 | 3 | 0 | 247 | 199 | 48 | 5 | 29 | |
4 | ![]() | 9 | 5 | 3 | 1 | 211 | 176 | 35 | 5 | 27 | |
5 | ![]() | 9 | 5 | 4 | 0 | 208 | 213 | -5 | 7 | 27 | |
6 | ![]() | 9 | 5 | 4 | 0 | 234 | 205 | 29 | 6 | 26 | |
7 | ![]() | 9 | 3 | 6 | 0 | 162 | 199 | -37 | 5 | 17 | |
8 | ![]() | 9 | 3 | 6 | 0 | 163 | 229 | -66 | 5 | 17 | |
9 | ![]() | 9 | 2 | 6 | 1 | 132 | 256 | -124 | 2 | 12 | |
10 | ![]() | 9 | 0 | 9 | 0 | 78 | 331 | -253 | 0 | 0 |
Results
![]() ![]() 29 - 28UAE Division 1
The Sevens Dubai Exiles 2 vs Abu Dhabi Pumas |
![]() ![]() 20 - 22UAE Division 1
Abu Dhabi Saracens Abu Dhabi Pumas vs Dubai Tigers 2 |
![]() ![]() 27 - 24UAE Division 1
Abu Dhabi Saracens Abu Dhabi Pumas vs Barrelhouse 1 |
![]() ![]() 15 - 29UAE Division 1
Abu Dhabi Saracens Abu Dhabi Pumas vs Jebel Ali Dragons 2 |
![]() ![]() 3 - 19UAE Division 1
Sharjah Wanderers Sharjah Wanderers vs Abu Dhabi Pumas |
![]() ![]() (Forfeited by Pumas)
0 - 30UAE Division 1
Abu Dhabi Saracens Abu Dhabi Pumas vs Dubai Hurricanes 2 |
![]() ![]() 12 - 40UAE Division 1
Abu Dhabi Saracens Abu Dhabi Pumas vs Al Ain Amblers |
![]() ![]() 0 - 21UAE Division 1
Zayed Sports City Abu Dhabi Harlequins 2 vs Abu Dhabi Pumas |
![]() ![]() 22 - 20UAE Division 1
Dubai Sharks Dubai Sharks vs Abu Dhabi Pumas |