
UAE Division 1 2022-23
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 125 | 40 | 85 | 3 | 19 | |
2 | ![]() | 5 | 4 | 1 | 0 | 107 | 76 | 31 | 2 | 18 | |
3 | ![]() | 4 | 3 | 1 | 0 | 141 | 68 | 73 | 3 | 15 | |
4 | ![]() | 4 | 3 | 1 | 0 | 115 | 86 | 29 | 2 | 14 | |
5 | ![]() | 5 | 2 | 3 | 0 | 120 | 139 | -19 | 3 | 11 | |
6 | ![]() | 5 | 2 | 3 | 0 | 72 | 95 | -23 | 1 | 9 | |
7 | ![]() | 4 | 1 | 2 | 1 | 73 | 97 | -24 | 1 | 7 | |
8 | ![]() | 4 | 1 | 2 | 1 | 55 | 95 | -40 | 1 | 7 | |
9 | ![]() | 4 | 1 | 3 | 0 | 62 | 77 | -15 | 2 | 6 | |
10 | ![]() | 5 | 0 | 5 | 0 | 43 | 140 | -97 | 0 | 0 |
Fixtures
![]() ![]() 3:00 pmUAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Dubai Tigers 2 |
![]() ![]() 3:00 pmUAE Division 1
The Sevens N/A Dubai Exiles 2 vs Abu Dhabi Pumas |
Results
![]() ![]() 3:00 pmUAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Barrelhouse 1 |
![]() ![]() 3:00 pmUAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Jebel Ali Dragons 2 |
![]() ![]() 3 - 19UAE Division 1
Sharjah Wanderers N/A Sharjah Wanderers vs Abu Dhabi Pumas |
![]() ![]() (Forfeited by Pumas)
0 - 30UAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Dubai Hurricanes 2 |
![]() ![]() 12 - 40UAE Division 1
Abu Dhabi Saracens N/A Abu Dhabi Pumas vs Al Ain Amblers |
![]() ![]() 0 - 21UAE Division 1
Zayed Sports City N/A Abu Dhabi Harlequins 2 vs Abu Dhabi Pumas |
![]() ![]() 22 - 20UAE Division 1
Dubai Sharks N/A Dubai Sharks vs Abu Dhabi Pumas |