
UAE Division 1 2023-24
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 119 | 18 | 101 | 2 | 14 | |
2 | ![]() | 3 | 3 | 0 | 0 | 102 | 56 | 46 | 2 | 14 | |
3 | ![]() | 2 | 2 | 0 | 0 | 91 | 26 | 65 | 2 | 10 | |
4 | ![]() | 2 | 1 | 1 | 0 | 44 | 28 | 16 | 2 | 6 | |
5 | ![]() | 3 | 1 | 2 | 0 | 57 | 60 | -3 | 2 | 6 | |
6 | ![]() | 3 | 1 | 2 | 0 | 54 | 77 | -23 | 2 | 6 | |
7 | ![]() | 2 | 1 | 1 | 0 | 41 | 41 | 0 | 1 | 5 | |
8 | ![]() | 2 | 0 | 2 | 0 | 13 | 70 | -57 | 0 | 0 | |
9 | ![]() | 3 | 0 | 3 | 0 | 24 | 146 | -122 | 0 | 0 |
Fixtures
![]() ![]() 5:00 pmUAE Division 1
Hundred Acre Wood N/A Dubai Tigers 2 vs Abu Dhabi Harlequins 2 |
![]() ![]() 5:00 pmUAE Division 1
Hundred Acre Wood N/A Dubai Tigers 2 vs Barrelhouse 1 |
![]() ![]() 5:00 pmUAE Division 1
Hundred Acre Wood N/A Dubai Tigers 2 vs Abu Dhabi Pumas |
![]() ![]() 5:00 pmUAE Division 1
Al Ain Amblers N/A Al Ain Amblers vs Dubai Tigers 2 |
![]() ![]() 5:00 pmUAE Division 1
The Sevens N/A Dubai Exiles 2 vs Dubai Tigers 2 |