UAE Women’s 7s Series 2024-25
Pos | Team | P | W | L | D | PF | PA | PD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 7 | 6 | 1 | 0 | 141 | 80 | 61 | 26 | |
2 | Exiles 2 | 8 | 4 | 4 | 0 | 113 | 110 | 3 | 18 | |
3 | Phoenix | 4 | 4 | 0 | 0 | 110 | 24 | 86 | 17 | |
4 | AD Harlequins 1 | 5 | 4 | 1 | 0 | 120 | 74 | 46 | 17 | |
5 | Exiles 1 | 6 | 4 | 2 | 0 | 117 | 74 | 43 | 17 | |
6 | Hurricanes 1 | 5 | 2 | 3 | 0 | 114 | 71 | 43 | 9 | |
7 | Exiles 3 | 4 | 2 | 2 | 0 | 72 | 76 | -4 | 9 | |
8 | Hurricanes 2 | 4 | 2 | 2 | 0 | 72 | 53 | 19 | 8 | |
9 | Phoenix 2 | 4 | 2 | 2 | 0 | 69 | 63 | 6 | 8 | |
10 | Al Maha | 6 | 2 | 4 | 0 | 49 | 131 | -82 | 8 | |
11 | Al Maha 2 | 2 | 0 | 2 | 0 | 21 | 41 | -20 | 0 | |
12 | Doha | 2 | 0 | 2 | 0 | 20 | 78 | -58 | 0 | |
13 | AD Harlequins 2 | 7 | 0 | 7 | 0 | 58 | 201 | -143 | 0 |
Results
14 - 19UAE Womens 7s Series
The Sevens Hurricanes 1 vs AD Harlequins 1 |
28 - 7UAE Womens 7s Series
The Sevens Hurricanes 1 vs Phoenix 2 |
(Round 1 - 3rd / 4th Play Off)
19 - 12UAE Womens 7s Series
Zayed Sports City Exiles 1 vs Hurricanes 1 |
7 - 26UAE Womens 7s Series
Zayed Sports City Hurricanes 1 vs Exiles 1 |
53 - 0UAE Womens 7s Series
Zayed Sports City Hurricanes 1 vs Al Maha |
38 - 0UAE Womens 7s Series
RAK Rugby Club Dubai Hurricanes Ladies vs Dubai Exiles Ladies |