Exiles Under 13s deliver over 300 pairs of boots to Kenya Harlequins
Please check your age group’s training day and time in the table below. Pitch allocations are subject to change. Please check the boards in front of the ‘Players Club‘ on arrival at the The Sevens Stadium.
Day / Pitch | 08:00 - 09:30 | 09:30 - 11:00 | 18:00 - 19:30 | 19:30 - 21:00 |
---|---|---|---|---|
TUESDAY 11th April | ||||
Pitch 7 | U19 & Senior Men (No training) |
|||
Pitch 8 | Senior Women / Touch & Vets (No training) |
|||
THURSDAY 13th April | ||||
Pitch 3 | U9, U12 & U14 (No training) | |||
Pitch 4 | U10, U11 & U13 (No training) | |||
Pitch 7 | U11G, U13G, U15G & U19G (No training) | U19 & Senior Men (No training) |
||
Pitch 8 | U16 (U15 & U16) (No training) | Senior Women / Touch & Vets (No training) |
||
SATURDAY 15th April | ||||
Pitch 3 | U10 & U11 | |||
Pitch 7 | U5, U6, U7 & U8 | U11G, U13G, U15G & U19G | ||
Pitch 8 | U12 & U13 |
G - Girls Rugby
Notes (15th April 2023):
- Under 9 – away to Abu Dhabi Harlequins
- Under 14 – Not training
- Under 16 – Not training
7.8K Followers