These pitch allocations are subject to change. Please check the boards in front of the ‘Players Club‘ on arrival at The Sevens Stadium.
Day / Pitch | 08:00 - 09:30 | 09:30 - 11:00 | 18:00 - 19:30 | 19:30 - 21:00 |
---|---|---|---|---|
TUESDAY 7th January | ||||
Pitch 7 | Senior Women / Touch & Vets | |||
Pitch 8 | ||||
THURSDAY 9th February | ||||
Pitch 3 | U9 & U12 U14 (Not training - DESC 10s) | |||
Pitch 4 | U10 & U11 U13 (Not training - DESC 10s) | |||
Pitch 7 | U11G, U13G, U15G &U19G | Senior Women / Touch & Vets | ||
Pitch 8 | U16 (U15 & U16) | |||
SATURDAY 11th February | ||||
Pitch 3 | U10 & U11 | U11G, U13G & U15G | ||
Pitch 7 | U5, U6, U7, U8 & U9 | U16 vs Tigers | ||
Pitch 8 | U12 & U13 | U14 |
G - Girls Rugby