These pitch allocations are subject to change. Please check the boards in front of the ‘Players Club‘ on arrival at The Sevens Stadium.
Day / Pitch | 08:00 - 09:30 | 09:30 - 11:00 | 18:00 - 19:30 | 19:30 - 21:00 |
---|---|---|---|---|
TUESDAY 21 NOVEMBER | ||||
Pitch 3 Pitch 8 | Senior Women & U18G Senior Men & U18 |
|||
THURSDAY 23 NOVEMBER | ||||
Pitch 3 | U14G, U16G & U18G | Senior Women & Touch and Vets | ||
Pitch 4 | U10, U11 & U13 | |||
Pitch 7 | U9, U12 & U14 | Senior Men | ||
Pitch 8 | U16 | U18 | ||
SATURDAY 25 NOVEMBER | ||||
Pitch 3 | U10 & U11 | U14G, U16G & U18G | ||
Pitch 7 | U5/6, U7, U8 & U9 | U14 | ||
Pitch 8 | U12 & U13 | U16 |
G - Girls Rugby