Dubai Exiles‘ Head Coach, Jacques Benade, has named his squad for tonight’s West Asia Super Rugby and UAE Premiership match with Bahrain on Pitch 8 at The Sevens Stadium.
Duane Aholelei is a notable omission from tonight’s game as the tighthead travels to Romania to meet up with the Tonga squad for their November ‘Northern Tour‘.
Tarek ‘Taz’ Mursal gets the start at tighthead and will look to make a similar impact to the one he made in the 2022-23 Premiership Final in Al Ain.
Fijian Flanker, Epeli Davetawalu, is unavailable due to being at the BSAK Schools tournament in Abu Dhabi with Dubai College.
UAE Captain, Matt Mills, is on the bench as Jacques Benade tries to respite some players for Tuesday’s international match with Zimbabwe which now looms large.
Kiwi, Jesse Te Wharau, and South African, Anthony Kapp, come in to the back row on either side of the UAE’s most capped international player, Number 8 Jaen Botes.
The half-back pairing of Jamie Troup and Lewis Burns that started last week’s 14 – 24 win over the Hurricanes flips over with Francois Myburgh and Handre Snetler getting this week’s start at nine and ten.
The game kicks off on Pitch 8 at 7:30 pm.
COME AND SUPPORT THE EXILES!
Dubai Exiles
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Pieter Killian | Prop | 0 | 0 | 0 | 0 | |
David Gairn | Hooker | 0 | 0 | 0 | 0 | |
Tarek Mursal | Prop | 0 | 0 | 0 | 0 | |
Shane Weweje | Lock | 0 | 0 | 0 | 0 | |
John Donnan | Lock | 0 | 0 | 0 | 0 | |
Jesse Te Wharau | Flanker | 0 | 0 | 0 | 0 | |
Anthony Kapp | Flanker | 0 | 0 | 0 | 0 | |
Jaen Botes | Number Eight | 1 | 0 | 0 | 0 | |
Francois Myburgh | Scrum-half | 0 | 0 | 4 | 0 | |
Handre Snetler | Fly-half | 0 | 0 | 0 | 0 | |
Justin Walsh | Wing | 0 | 0 | 0 | 0 | |
Liam Caldwell | Centre | 0 | 0 | 0 | 0 | |
Gary Andrews | Centre | 0 | 0 | 0 | 0 | |
Michael Stubbs | Wing | 0 | 0 | 0 | 0 | |
Conor Kennedy | Full-back | 0 | 0 | 0 | 0 | |
Lukas Waddington | Prop | 0 | 0 | 0 | 0 | |
Jone Bola | Prop | 0 | 0 | 0 | 0 | |
Moeneeb Galant | Hooker | 0 | 0 | 0 | 0 | |
Stephen Ferguson | Lock | 0 | 0 | 0 | 0 | |
Matthew Mills | Flanker | 0 | 0 | 0 | 0 | |
Lewis Burns | Fly-half | 0 | 0 | 0 | 0 | |
James Troup | Scrum-half | 0 | 0 | 0 | 0 | |
James Crossley | Centre | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 4 | 0 |
Bahrain
Position | T | C | P | DG |
---|---|---|---|---|
1 | 1 | 4 | 0 |