UAE Women’s 7s Series 2024-25
Pos | Team | P | W | L | D | PF | PA | PD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sharks | 7 | 6 | 1 | 0 | 141 | 80 | 61 | 26 | |
2 | Exiles 2 | 8 | 4 | 4 | 0 | 113 | 110 | 3 | 18 | |
3 | Phoenix | 4 | 4 | 0 | 0 | 110 | 24 | 86 | 17 | |
4 | AD Harlequins 1 | 5 | 4 | 1 | 0 | 120 | 74 | 46 | 17 | |
5 | Exiles 1 | 6 | 4 | 2 | 0 | 117 | 74 | 43 | 17 | |
6 | Hurricanes 1 | 5 | 2 | 3 | 0 | 114 | 71 | 43 | 9 | |
7 | Exiles 3 | 4 | 2 | 2 | 0 | 72 | 76 | -4 | 9 | |
8 | Hurricanes 2 | 4 | 2 | 2 | 0 | 72 | 53 | 19 | 8 | |
9 | Phoenix 2 | 4 | 2 | 2 | 0 | 69 | 63 | 6 | 8 | |
10 | Al Maha | 6 | 2 | 4 | 0 | 49 | 131 | -82 | 8 | |
11 | Al Maha 2 | 2 | 0 | 2 | 0 | 21 | 41 | -20 | 0 | |
12 | Doha | 2 | 0 | 2 | 0 | 20 | 78 | -58 | 0 | |
13 | AD Harlequins 2 | 7 | 0 | 7 | 0 | 58 | 201 | -143 | 0 |
The UAE Women's 7s Series is played as a series of seven-a-side tournaments. Each tournament's fixtures will appear as and when they are released by tournament organisers.
Results
28 - 5UAE Womens 7s Series
The Sevens Exiles 2 vs Exiles 3 |
19 - 10UAE Womens 7s Series
The Sevens Sharks vs Exiles 2 |
24 - 7UAE Womens 7s Series
The Sevens Exiles 2 vs AD Harlequins 2 |
7 - 17UAE Womens 7s Series
The Sevens Exiles 2 vs Al Maha |
(Round 1 - 9th / 10th Play Off)
10 - 12UAE Womens 7s Series
Zayed Sports City Exiles 2 vs Sharks |
(Round 1 - 9th to 12th Play Off)
17 - 12UAE Womens 7s Series
Zayed Sports City Exiles 2 vs AD Harlequins 2 |
14 - 17UAE Womens 7s Series
Zayed Sports City Al Maha 2 vs Exiles 2 |
0 - 24UAE Womens 7s Series
Zayed Sports City Exiles 2 vs Phoenix 2 |