UAE Division 1 2024-25
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubai Exiles 2 | 3 | 3 | 0 | 0 | 96 | 35 | 61 | 2 | 14 | |
2 | Abu Dhabi Harlequins 2 | 3 | 2 | 1 | 0 | 109 | 45 | 64 | 4 | 12 | |
3 | Al Ain Amblers | 2 | 2 | 0 | 0 | 53 | 40 | 13 | 2 | 10 | |
4 | Barrelhouse 1 | 1 | 1 | 0 | 0 | 33 | 18 | 15 | 1 | 5 | |
5 | DXB Dragons 2 | 3 | 1 | 2 | 0 | 18 | 82 | -64 | 1 | 5 | |
6 | Bahrain 2 | 2 | 1 | 1 | 0 | 33 | 52 | -19 | 0 | 4 | |
7 | Dubai Tigers 1 | 2 | 0 | 2 | 0 | 30 | 51 | -21 | 1 | 1 | |
8 | Dubai Sharks 2 | 1 | 0 | 1 | 0 | 14 | 36 | -22 | 0 | 0 | |
9 | Dubai Hurricanes 2 | 3 | 0 | 3 | 0 | 19 | 46 | -27 | 0 | 0 |
All fixtures and timings are subject to change.
Fixtures
5:00 pmUAE Division 1
Zayed Sports City N/A Abu Dhabi Harlequins 2 vs Jebel Ali Dragons 2 |
5:00 pmUAE Division 1
The Sevens N/A Dubai Hurricanes 2 vs Jebel Ali Dragons 2 |
3:00 pmUAE Division 1
Al Habtoor Polo Club N/A Dubai Sharks 2 vs Dragons 2 |
5:00 pmUAE Division 1
The Sevens N/A Dubai Exiles 2 vs Dragons 2 |
5:00 pmUAE Division 1
Hundred Acre Wood N/A Dubai Tigers 1 vs Dragons 2 |
5:00 pmUAE Division 1
Al Ain Amblers N/A Al Ain Amblers vs Dragons 2 |
5:00 pmUAE Division 1
Bahrain N/A Bahrain 2 vs DXB Dragons 2 |