UAE Division 1 2024-25
Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubai Exiles 2 | 3 | 3 | 0 | 0 | 96 | 35 | 61 | 2 | 14 | |
2 | Abu Dhabi Harlequins 2 | 3 | 2 | 1 | 0 | 109 | 45 | 64 | 4 | 12 | |
3 | Al Ain Amblers | 2 | 2 | 0 | 0 | 53 | 40 | 13 | 2 | 10 | |
4 | Barrelhouse 1 | 2 | 1 | 1 | 0 | 48 | 35 | 13 | 2 | 6 | |
5 | Dubai Tigers 1 | 3 | 1 | 2 | 0 | 47 | 66 | -19 | 1 | 5 | |
6 | DXB Dragons 2 | 3 | 1 | 2 | 0 | 18 | 82 | -64 | 1 | 5 | |
7 | Bahrain 2 | 2 | 1 | 1 | 0 | 33 | 52 | -19 | 0 | 4 | |
8 | Dubai Sharks 2 | 1 | 0 | 1 | 0 | 14 | 36 | -22 | 0 | 0 | |
9 | Dubai Hurricanes 2 | 3 | 0 | 3 | 0 | 19 | 46 | -27 | 0 | 0 |
All fixtures and timings are subject to change.
Fixtures
5:00 pmUAE Division 1
Hundred Acre Wood N/A Dubai Tigers 2 vs Abu Dhabi Harlequins 2 |
5:00 pmUAE Division 1
Zayed Sports City N/A Abu Dhabi Harlequins 2 vs Jebel Ali Dragons 2 |
5:00 pmUAE Division 1
Al Ain Amblers N/A Al Ain Amblers vs Abu Dhabi Harlequins 2 |
5:00 pmUAE Division 1
Zayed Sports City N/A Abu Dhabi Harlequins 2 vs Dubai Exiles 2 |
5:00 pmUAE Division 1
Bahrain N/A Bahrain 2 vs Abu Dhabi Harlequins 2 |
5:00 pmUAE Division 1
Zayed Sports City N/A Abu Dhabi Harlequins 2 vs Barrelhouse 1 |
3:00 pmUAE Division 1
The Sevens N/A Dubai Hurricanes 2 vs Abu Dhabi Harlequins 2 |